Cape Players in the Film
One of the great things about the Cape Cod Baseball League is you can see future MLB stars up close as they transition from college to professional baseball. You can then follow their progress in the succeeding years as they make their climb through the Minor Leagues. One in seven Cape players eventually make it to the Major Leagues. Touching The Game, The Story of The Cape Cod Baseball League was primarily filmed in the summer of 2003. In this film, we speak to many hopeful prospects about playing on the Cape, and in some cases we follow them through the seven-week CCBL season.
The following is an update on where those players are now.
| Cape Player | College | Level* | Where Are They Now? |
|---|---|---|---|
| Rodney Allen | Oklahoma State | A+ | Winston-Salem Warthogs (White Sox) |
| Josh Baker | Rice | A+ | Brevard County Manatees (Brewers) |
| Ryan Baty | Kansas | Retired | |
| Eric Beattie | Tampa | A | Greenville Drive (Red Sox) |
| Dennis Bigley | Oral Roberts | R | Auburn Doubledays (Blue Jays) |
| Brandon Boggs | Georgia Tech | A+ | Bakersfield Blaze (Rangers) |
| Matt Cooksey | George Mason | Retired | |
| Trever Crowe | Arizona | AA | Akron Aeros (Indians) |
| Jeff Frasier | Rutgers | AA | West Tenn Diamond Jaxx (Mariners) |
| Sam Fuld | Stanford | AA | Tennesee Smokies (Cubs) |
| Sean Gamble | Auburn | Retired | |
| Kevin Guyette | Arizona | A+ | Lancaster Jet Hawks (Red Sox) |
| Jeff Hardy | Arizona | Retired | |
| Justin Hedrick | Northeastern | AA | CT Defenders (Giants) |
| Chuck Jeroloman | Auburn | A+ | Lancaster Jet Hawks (Red Sox) |
| Ryan Klosterman | Vanderbilt | AA | NH Fisher Cats (Blue Jays) |
| Andy Laroche | Grayson County CC | MLB | Los Angeles Dodgers |
| Chris Lewis | Stanford | R | AZL Angels (Angels) |
| Billy Lockin | Loyola Maramount | Retired | |
| Don Lucy | Stanford | AA | Birmingham Barons (White Sox) |
| Matt Macri | Notre Dame | AA | Tulsa Drillers (Rockies) |
| Tommy Manzella | Tulane | A+ | Salem Avalanche (Astros) |
| Justin Maxwell | Maryland | A | Hagerstown Suns (Nationals) |
| John Mayberry | Stanford | A+ | Bakersfield Blaze (Rangers) |
| Garrett Mock | Houston | AA | Harrisburg Senators (Nationals) |
| Cory Newman | So. Illinois | Retired | |
| Cesar Nicholas | Vanderbilt | AA | Mobile Bay Bears (Diamondbacks) |
| Eric Nielsen | UNLV | A+ | Dunedin Blue Jays (Blue Jays) |
| Jeff Palumbo | George Mason | Retired; Asst. Coach at George Mason | |
| Dave Purcey | Oklahoma | AA | New Hampshire Fisher Cats (Blue Jays) |
| Robert Ransom | Vanderbilt | A+ | Palm Beach Cardinals (Cardinals) |
| Will Startup | Georgia | AAA | Richmond Braves (Braves) |
| Glen Swanson | UC Irvine | A+ | Bakersfield Blaze (Rangers) |
| Jonathon Tucker | Florida | A | Frederick Keys (Orioles) |
| Adam Yates | Union | Retired |
- AAA
- AA
- A+ (advanced)
- A
- R (rookie)



